Home    Overview    Help    Credits & Citing    Contact Us 
       
               
               

Contigs generated by Cap3

Back to Summary

Contig 1   2 Sequences, 0 SNPs
Contig 2   4 Sequences, 6 SNPs
Contig 3   4 Sequences, 1 SNPs
Contig 4   7 Sequences, 0 SNPs
Contig 5   6 Sequences, 6 SNPs
Contig 6   4 Sequences, 1 SNPs
Contig 7   27 Sequences, 0 SNPs
Contig 8   12 Sequences, 0 SNPs
Contig 9   5 Sequences, 1 SNPs
Contig 10   2 Sequences, 0 SNPs
Contig 11   14 Sequences, 0 SNPs
Contig 12   2 Sequences, 3 SNPs
Contig 13   2 Sequences, 1 SNPs
Contig 14   12 Sequences, 0 SNPs
Contig 15   2 Sequences, 5 SNPs
Contig 16   14 Sequences, 0 SNPs
Contig 17   3 Sequences, 5 SNPs
Contig 18   10 Sequences, 3 SNPs
Contig 19   3 Sequences, 1 SNPs
Contig 20   17 Sequences, 0 SNPs
Contig 21   2 Sequences, 2 SNPs
Contig 22   4 Sequences, 2 SNPs
Contig 23   11 Sequences, 5 SNPs
Contig 24   6 Sequences, 0 SNPs
Contig 25   3 Sequences, 0 SNPs
Contig 26   2 Sequences, 1 SNPs
Contig 27   11 Sequences, 4 SNPs
Contig 28   2 Sequences, 0 SNPs
Contig 29   4 Sequences, 0 SNPs
Contig 30   2 Sequences, 0 SNPs
Contig 31   10 Sequences, 0 SNPs
Contig 32   3 Sequences, 8 SNPs
Contig 33   9 Sequences, 0 SNPs
Contig 34   2 Sequences, 0 SNPs
Contig 35   2 Sequences, 0 SNPs
Contig 36   4 Sequences, 0 SNPs
Contig 37   4 Sequences, 0 SNPs
Contig 38   2 Sequences, 0 SNPs
Contig 39   2 Sequences, 0 SNPs
Contig 40   2 Sequences, 1 SNPs
Contig 41   2 Sequences, 0 SNPs
Contig 42   74 Sequences, 21 SNPs
Contig 43   2 Sequences, 13 SNPs
Contig 44   6 Sequences, 0 SNPs
Contig 45   2 Sequences, 9 SNPs
Contig 46   4 Sequences, 0 SNPs
Contig 47   4 Sequences, 1 SNPs
Contig 48   6 Sequences, 10 SNPs
Contig 49   8 Sequences, 2 SNPs
Contig 50   15 Sequences, 0 SNPs
Contig 51   2 Sequences, 0 SNPs
Contig 52   6 Sequences, 0 SNPs
Contig 53   26 Sequences, 2 SNPs
Contig 54   4 Sequences, 0 SNPs
Contig 55   22 Sequences, 0 SNPs
Contig 56   2 Sequences, 0 SNPs
Contig 57   2 Sequences, 2 SNPs
Contig 58   5 Sequences, 3 SNPs
Contig 59   3 Sequences, 11 SNPs
Contig 60   2 Sequences, 0 SNPs
Contig 61   3 Sequences, 23 SNPs
Contig 62   7 Sequences, 0 SNPs
Contig 63   9 Sequences, 0 SNPs
Contig 64   4 Sequences, 30 SNPs
Contig 65   5 Sequences, 1 SNPs
Contig 66   4 Sequences, 1 SNPs
Contig 67   4 Sequences, 0 SNPs
Contig 68   2 Sequences, 22 SNPs
Contig 69   4 Sequences, 18 SNPs
Contig 70   2 Sequences, 0 SNPs
Contig 71   5 Sequences, 3 SNPs
Contig 72   3 Sequences, 7 SNPs
Contig 73   5 Sequences, 4 SNPs
Contig 74   4 Sequences, 2 SNPs
Contig 75   2 Sequences, 1 SNPs
Contig 76   2 Sequences, 2 SNPs
Contig 77   21 Sequences, 0 SNPs
Contig 78   3 Sequences, 18 SNPs
Contig 79   14 Sequences, 0 SNPs
Contig 80   2 Sequences, 0 SNPs
Contig 81   2 Sequences, 0 SNPs
Contig 82   2 Sequences, 0 SNPs
Contig 83   15 Sequences, 0 SNPs
Contig 84   4 Sequences, 34 SNPs
Contig 85   13 Sequences, 0 SNPs
Contig 86   6 Sequences, 2 SNPs
Contig 87   8 Sequences, 2 SNPs
Contig 88   2 Sequences, 3 SNPs
Contig 89   2 Sequences, 0 SNPs
Contig 90   2 Sequences, 23 SNPs
Contig 91   2 Sequences, 11 SNPs
Contig 92   4 Sequences, 8 SNPs
Contig 93   4 Sequences, 11 SNPs
Contig 94   15 Sequences, 1 SNPs
Contig 95   5 Sequences, 1 SNPs
Contig 96   4 Sequences, 13 SNPs
Contig 97   9 Sequences, 2 SNPs
Contig 98   4 Sequences, 7 SNPs
Contig 99   14 Sequences, 0 SNPs
Contig 100   2 Sequences, 8 SNPs
Contig 101   8 Sequences, 0 SNPs
Contig 102   2 Sequences, 0 SNPs
Contig 103   5 Sequences, 0 SNPs
Contig 104   4 Sequences, 4 SNPs
Contig 105   14 Sequences, 0 SNPs
Contig 106   2 Sequences, 0 SNPs
Contig 107   2 Sequences, 0 SNPs
Contig 108   6 Sequences, 0 SNPs
Contig 109   3 Sequences, 1 SNPs
Contig 110   2 Sequences, 0 SNPs
Contig 111   6 Sequences, 0 SNPs
Contig 112   2 Sequences, 0 SNPs
Contig 113   5 Sequences, 0 SNPs
Contig 114   2 Sequences, 0 SNPs
Contig 115   2 Sequences, 0 SNPs
Contig 116   2 Sequences, 2 SNPs
Contig 117   2 Sequences, 0 SNPs
Contig 118   60 Sequences, 6 SNPs
Contig 119   6 Sequences, 0 SNPs
Contig 120   2 Sequences, 3 SNPs
Contig 121   5 Sequences, 2 SNPs
Contig 122   2 Sequences, 0 SNPs
Contig 123   40 Sequences, 12 SNPs
Contig 124   7 Sequences, 0 SNPs
Contig 125   2 Sequences, 0 SNPs
Contig 126   6 Sequences, 3 SNPs
Contig 127   4 Sequences, 3 SNPs
Contig 128   2 Sequences, 0 SNPs
Contig 129   2 Sequences, 0 SNPs
Contig 130   2 Sequences, 14 SNPs
Contig 131   2 Sequences, 3 SNPs
Contig 132   5 Sequences, 2 SNPs
Contig 133   5 Sequences, 0 SNPs
Contig 134   3 Sequences, 1 SNPs
Contig 135   4 Sequences, 7 SNPs
Contig 136   6 Sequences, 3 SNPs
Contig 137   3 Sequences, 0 SNPs
Contig 138   5 Sequences, 0 SNPs
Contig 139   5 Sequences, 0 SNPs
Contig 140   5 Sequences, 0 SNPs
Contig 141   2 Sequences, 0 SNPs
Contig 142   2 Sequences, 1 SNPs
Contig 143   10 Sequences, 0 SNPs
Contig 144   3 Sequences, 42 SNPs
Contig 145   6 Sequences, 1 SNPs
Contig 146   3 Sequences, 8 SNPs
Contig 147   2 Sequences, 1 SNPs
Contig 148   2 Sequences, 4 SNPs
Contig 149   2 Sequences, 0 SNPs
Contig 150   4 Sequences, 0 SNPs
Contig 151   12 Sequences, 10 SNPs
Contig 152   2 Sequences, 0 SNPs
Contig 153   2 Sequences, 0 SNPs
Contig 154   2 Sequences, 9 SNPs
Contig 155   5 Sequences, 3 SNPs
Contig 156   2 Sequences, 0 SNPs
Contig 157   8 Sequences, 0 SNPs
Contig 158   9 Sequences, 0 SNPs
Contig 159   2 Sequences, 0 SNPs
Contig 160   2 Sequences, 2 SNPs
Contig 161   3 Sequences, 15 SNPs
Contig 162   13 Sequences, 0 SNPs
Contig 163   3 Sequences, 20 SNPs
Contig 164   7 Sequences, 0 SNPs
Contig 165   6 Sequences, 2 SNPs
Contig 166   6 Sequences, 0 SNPs
Contig 167   8 Sequences, 1 SNPs
Contig 168   12 Sequences, 4 SNPs
Contig 169   2 Sequences, 12 SNPs
Contig 170   2 Sequences, 3 SNPs
Contig 171   10 Sequences, 0 SNPs
Contig 172   4 Sequences, 6 SNPs
Contig 173   75 Sequences, 18 SNPs
Contig 174   6 Sequences, 2 SNPs
Contig 175   4 Sequences, 0 SNPs
Contig 176   3 Sequences, 11 SNPs
Contig 177   7 Sequences, 0 SNPs
Contig 178   4 Sequences, 0 SNPs
Contig 179   2 Sequences, 1 SNPs
Contig 180   24 Sequences, 0 SNPs
Contig 181   3 Sequences, 7 SNPs
Contig 182   2 Sequences, 0 SNPs
Contig 183   16 Sequences, 0 SNPs
Contig 184   2 Sequences, 0 SNPs
Contig 185   2 Sequences, 0 SNPs
Contig 186   2 Sequences, 4 SNPs
Contig 187   5 Sequences, 3 SNPs
Contig 188   3 Sequences, 0 SNPs
Contig 189   15 Sequences, 0 SNPs
Contig 190   3 Sequences, 2 SNPs
Contig 191   2 Sequences, 8 SNPs
Contig 192   4 Sequences, 0 SNPs
Contig 193   3 Sequences, 9 SNPs
Contig 194   4 Sequences, 3 SNPs
Contig 195   2 Sequences, 0 SNPs
Contig 196   8 Sequences, 0 SNPs
Contig 197   6 Sequences, 0 SNPs
Contig 198   3 Sequences, 7 SNPs
Contig 199   4 Sequences, 0 SNPs
Contig 200   6 Sequences, 6 SNPs
Contig 201   2 Sequences, 7 SNPs
Contig 202   4 Sequences, 0 SNPs
Contig 203   4 Sequences, 1 SNPs
Contig 204   2 Sequences, 0 SNPs
Contig 205   4 Sequences, 0 SNPs
Contig 206   4 Sequences, 0 SNPs
Contig 207   4 Sequences, 0 SNPs
Contig 208   13 Sequences, 0 SNPs
Contig 209   2 Sequences, 1 SNPs
Contig 210   3 Sequences, 17 SNPs
Contig 211   2 Sequences, 0 SNPs
Contig 212   6 Sequences, 4 SNPs
Contig 213   3 Sequences, 6 SNPs
Contig 214   2 Sequences, 0 SNPs
Contig 215   2 Sequences, 3 SNPs
Contig 216   3 Sequences, 0 SNPs
Contig 217   2 Sequences, 8 SNPs
Contig 218   3 Sequences, 1 SNPs
Contig 219   3 Sequences, 0 SNPs
Contig 220   3 Sequences, 0 SNPs
Contig 221   3 Sequences, 0 SNPs
Contig 222   7 Sequences, 0 SNPs
Contig 223   4 Sequences, 0 SNPs
Contig 224   3 Sequences, 6 SNPs
Contig 225   3 Sequences, 0 SNPs
Contig 226   11 Sequences, 0 SNPs
Contig 227   5 Sequences, 0 SNPs
Contig 228   2 Sequences, 1 SNPs
Contig 229   7 Sequences, 0 SNPs
Contig 230   5 Sequences, 0 SNPs
Contig 231   2 Sequences, 9 SNPs
Contig 232   2 Sequences, 0 SNPs
Contig 233   6 Sequences, 0 SNPs
Contig 234   2 Sequences, 10 SNPs
Contig 235   4 Sequences, 2 SNPs
Contig 236   3 Sequences, 13 SNPs
Contig 237   4 Sequences, 2 SNPs
Contig 238   2 Sequences, 0 SNPs
Contig 239   3 Sequences, 5 SNPs
Contig 240   12 Sequences, 0 SNPs
Contig 241   2 Sequences, 0 SNPs
Contig 242   2 Sequences, 0 SNPs
Contig 243   4 Sequences, 9 SNPs
Contig 244   6 Sequences, 0 SNPs
Contig 245   5 Sequences, 0 SNPs
Contig 246   7 Sequences, 0 SNPs
Contig 247   10 Sequences, 0 SNPs
Contig 248   4 Sequences, 0 SNPs
Contig 249   3 Sequences, 11 SNPs
Contig 250   3 Sequences, 0 SNPs
Contig 251   4 Sequences, 6 SNPs
Contig 252   7 Sequences, 0 SNPs
Contig 253   2 Sequences, 0 SNPs
Contig 254   2 Sequences, 0 SNPs
Contig 255   5 Sequences, 0 SNPs
Contig 256   2 Sequences, 0 SNPs
Contig 257   3 Sequences, 3 SNPs
Contig 258   7 Sequences, 0 SNPs
Contig 259   18 Sequences, 5 SNPs
Contig 260   4 Sequences, 19 SNPs
Contig 261   2 Sequences, 0 SNPs
Contig 262   4 Sequences, 1 SNPs
Contig 263   5 Sequences, 0 SNPs
Contig 264   5 Sequences, 0 SNPs
Contig 265   4 Sequences, 0 SNPs
Contig 266   7 Sequences, 2 SNPs
Contig 267   29 Sequences, 0 SNPs
Contig 268   23 Sequences, 0 SNPs
Contig 269   7 Sequences, 0 SNPs
Contig 270   6 Sequences, 6 SNPs
Contig 271   5 Sequences, 0 SNPs
Contig 272   2 Sequences, 6 SNPs
Contig 273   2 Sequences, 0 SNPs
Contig 274   4 Sequences, 0 SNPs
Contig 275   3 Sequences, 0 SNPs
Contig 276   2 Sequences, 0 SNPs
Contig 277   2 Sequences, 0 SNPs
Contig 278   4 Sequences, 16 SNPs
Contig 279   2 Sequences, 11 SNPs
Contig 280   7 Sequences, 0 SNPs
Contig 281   8 Sequences, 0 SNPs
Contig 282   2 Sequences, 0 SNPs
Contig 283   10 Sequences, 0 SNPs
Contig 284   5 Sequences, 0 SNPs
Contig 285   3 Sequences, 0 SNPs
Contig 286   8 Sequences, 2 SNPs
Contig 287   10 Sequences, 1 SNPs
Contig 288   3 Sequences, 10 SNPs
Contig 289   7 Sequences, 0 SNPs
Contig 290   2 Sequences, 0 SNPs
Contig 291   3 Sequences, 0 SNPs
Contig 292   3 Sequences, 1 SNPs
Contig 293   22 Sequences, 0 SNPs
Contig 294   5 Sequences, 0 SNPs
Contig 295   4 Sequences, 7 SNPs
Contig 296   11 Sequences, 0 SNPs
Contig 297   2 Sequences, 0 SNPs
Contig 298   11 Sequences, 0 SNPs
Contig 299   5 Sequences, 0 SNPs
Contig 300   6 Sequences, 0 SNPs
Contig 301   11 Sequences, 0 SNPs
Contig 302   3 Sequences, 4 SNPs
Contig 303   68 Sequences, 2 SNPs
Contig 304   2 Sequences, 0 SNPs
Contig 305   4 Sequences, 0 SNPs
Contig 306   6 Sequences, 0 SNPs
Contig 307   2 Sequences, 20 SNPs
Contig 308   4 Sequences, 12 SNPs
Contig 309   4 Sequences, 4 SNPs
Contig 310   2 Sequences, 6 SNPs
Contig 311   2 Sequences, 2 SNPs
Contig 312   4 Sequences, 1 SNPs
Contig 313   5 Sequences, 0 SNPs
Contig 314   7 Sequences, 0 SNPs
Contig 315   2 Sequences, 0 SNPs
Contig 316   4 Sequences, 0 SNPs
Contig 317   9 Sequences, 0 SNPs
Contig 318   2 Sequences, 14 SNPs
Contig 319   3 Sequences, 0 SNPs
Contig 320   2 Sequences, 2 SNPs
Contig 321   4 Sequences, 0 SNPs
Contig 322   2 Sequences, 0 SNPs
Contig 323   9 Sequences, 0 SNPs
Contig 324   12 Sequences, 1 SNPs
Contig 325   5 Sequences, 1 SNPs
Contig 326   2 Sequences, 2 SNPs
Contig 327   2 Sequences, 0 SNPs
Contig 328   6 Sequences, 16 SNPs
Contig 329   7 Sequences, 0 SNPs
Contig 330   4 Sequences, 0 SNPs
Contig 331   4 Sequences, 0 SNPs
Contig 332   7 Sequences, 1 SNPs
Contig 333   7 Sequences, 0 SNPs
Contig 334   8 Sequences, 6 SNPs
Contig 335   4 Sequences, 7 SNPs
Contig 336   2 Sequences, 0 SNPs
Contig 337   2 Sequences, 0 SNPs
Contig 338   2 Sequences, 0 SNPs
Contig 339   6 Sequences, 0 SNPs
Contig 340   23 Sequences, 1 SNPs
Contig 341   2 Sequences, 0 SNPs
Contig 342   4 Sequences, 23 SNPs
Contig 343   2 Sequences, 3 SNPs
Contig 344   2 Sequences, 5 SNPs
Contig 345   2 Sequences, 14 SNPs
Contig 346   4 Sequences, 2 SNPs
Contig 347   2 Sequences, 13 SNPs
Contig 348   3 Sequences, 0 SNPs
Contig 349   2 Sequences, 0 SNPs
Contig 350   4 Sequences, 23 SNPs
Contig 351   2 Sequences, 6 SNPs
Contig 352   6 Sequences, 0 SNPs
Contig 353   13 Sequences, 0 SNPs
Contig 354   3 Sequences, 7 SNPs
Contig 355   4 Sequences, 1 SNPs
Contig 356   2 Sequences, 5 SNPs
Contig 357   5 Sequences, 0 SNPs
Contig 358   2 Sequences, 0 SNPs
Contig 359   2 Sequences, 1 SNPs
Contig 360   3 Sequences, 15 SNPs
Contig 361   2 Sequences, 8 SNPs
Contig 362   15 Sequences, 0 SNPs
Contig 363   2 Sequences, 3 SNPs
Contig 364   61 Sequences, 0 SNPs
Contig 365   3 Sequences, 0 SNPs
Contig 366   3 Sequences, 0 SNPs
Contig 367   5 Sequences, 0 SNPs
Contig 368   4 Sequences, 1 SNPs
Contig 369   3 Sequences, 5 SNPs
Contig 370   11 Sequences, 0 SNPs
Contig 371   4 Sequences, 17 SNPs
Contig 372   2 Sequences, 0 SNPs
Contig 373   6 Sequences, 0 SNPs
Contig 374   3 Sequences, 0 SNPs
Contig 375   5 Sequences, 3 SNPs
Contig 376   2 Sequences, 0 SNPs
Contig 377   2 Sequences, 3 SNPs
Contig 378   2 Sequences, 2 SNPs
Contig 379   5 Sequences, 0 SNPs
Contig 380   3 Sequences, 3 SNPs
Contig 381   2 Sequences, 2 SNPs
Contig 382   6 Sequences, 0 SNPs
Contig 383   3 Sequences, 0 SNPs
Contig 384   3 Sequences, 3 SNPs
Contig 385   3 Sequences, 0 SNPs
Contig 386   9 Sequences, 0 SNPs
Contig 387   4 Sequences, 13 SNPs
Contig 388   12 Sequences, 0 SNPs
Contig 389   2 Sequences, 0 SNPs
Contig 390   2 Sequences, 0 SNPs
Contig 391   2 Sequences, 0 SNPs
Contig 392   23 Sequences, 3 SNPs
Contig 393   3 Sequences, 1 SNPs
Contig 394   5 Sequences, 1 SNPs
Contig 395   2 Sequences, 9 SNPs
Contig 396   15 Sequences, 0 SNPs
Contig 397   2 Sequences, 8 SNPs
Contig 398   3 Sequences, 0 SNPs
Contig 399   3 Sequences, 38 SNPs
Contig 400   2 Sequences, 2 SNPs
Contig 401   2 Sequences, 0 SNPs
Contig 402   2 Sequences, 10 SNPs
Contig 403   4 Sequences, 16 SNPs
Contig 404   3 Sequences, 0 SNPs
Contig 405   3 Sequences, 2 SNPs
Contig 406   2 Sequences, 0 SNPs
Contig 407   3 Sequences, 0 SNPs
Contig 408   2 Sequences, 20 SNPs
Contig 409   9 Sequences, 0 SNPs
Contig 410   5 Sequences, 0 SNPs
Contig 411   3 Sequences, 0 SNPs
Contig 412   2 Sequences, 7 SNPs
Contig 413   2 Sequences, 2 SNPs
Contig 414   2 Sequences, 8 SNPs
Contig 415   4 Sequences, 0 SNPs
Contig 416   2 Sequences, 11 SNPs
Contig 417   8 Sequences, 0 SNPs
Contig 418   2 Sequences, 0 SNPs
Contig 419   20 Sequences, 6 SNPs
Contig 420   4 Sequences, 3 SNPs
Contig 421   5 Sequences, 0 SNPs
Contig 422   2 Sequences, 1 SNPs
Contig 423   5 Sequences, 1 SNPs
Contig 424   11 Sequences, 0 SNPs
Contig 425   2 Sequences, 0 SNPs
Contig 426   2 Sequences, 10 SNPs
Contig 427   5 Sequences, 0 SNPs
Contig 428   3 Sequences, 1 SNPs
Contig 429   3 Sequences, 0 SNPs
Contig 430   5 Sequences, 0 SNPs
Contig 431   3 Sequences, 0 SNPs
Contig 432   4 Sequences, 7 SNPs
Contig 433   2 Sequences, 6 SNPs
Contig 434   4 Sequences, 0 SNPs
Contig 435   8 Sequences, 2 SNPs
Contig 436   2 Sequences, 0 SNPs
Contig 437   10 Sequences, 5 SNPs
Contig 438   3 Sequences, 6 SNPs
Contig 439   2 Sequences, 0 SNPs
Contig 440   5 Sequences, 0 SNPs
Contig 441   4 Sequences, 4 SNPs
Contig 442   5 Sequences, 0 SNPs
Contig 443   3 Sequences, 14 SNPs
Contig 444   6 Sequences, 0 SNPs
Contig 445   7 Sequences, 0 SNPs
Contig 446   3 Sequences, 15 SNPs
Contig 447   3 Sequences, 27 SNPs
Contig 448   2 Sequences, 0 SNPs
Contig 449   2 Sequences, 0 SNPs
Contig 450   4 Sequences, 15 SNPs
Contig 451   2 Sequences, 0 SNPs
Contig 452   2 Sequences, 2 SNPs
Contig 453   3 Sequences, 19 SNPs
Contig 454   4 Sequences, 0 SNPs
Contig 455   2 Sequences, 0 SNPs
Contig 456   3 Sequences, 0 SNPs
Contig 457   2 Sequences, 0 SNPs
Contig 458   2 Sequences, 11 SNPs
Contig 459   3 Sequences, 0 SNPs
Contig 460   2 Sequences, 0 SNPs
Contig 461   18 Sequences, 2 SNPs
Contig 462   6 Sequences, 2 SNPs
Contig 463   3 Sequences, 6 SNPs
Contig 464   2 Sequences, 15 SNPs
Contig 465   2 Sequences, 0 SNPs
Contig 466   6 Sequences, 0 SNPs
Contig 467   2 Sequences, 0 SNPs
Contig 468   2 Sequences, 9 SNPs
Contig 469   7 Sequences, 1 SNPs
Contig 470   9 Sequences, 0 SNPs
Contig 471   2 Sequences, 0 SNPs
Contig 472   4 Sequences, 0 SNPs
Contig 473   3 Sequences, 10 SNPs
Contig 474   2 Sequences, 3 SNPs
Contig 475   2 Sequences, 3 SNPs
Contig 476   2 Sequences, 1 SNPs
Contig 477   3 Sequences, 1 SNPs
Contig 478   2 Sequences, 0 SNPs
Contig 479   3 Sequences, 1 SNPs
Contig 480   7 Sequences, 0 SNPs
Contig 481   7 Sequences, 0 SNPs
Contig 482   4 Sequences, 1 SNPs
Contig 483   31 Sequences, 11 SNPs
Contig 484   4 Sequences, 2 SNPs
Contig 485   3 Sequences, 0 SNPs
Contig 486   3 Sequences, 0 SNPs
Contig 487   2 Sequences, 0 SNPs
Contig 488   2 Sequences, 6 SNPs
Contig 489   2 Sequences, 5 SNPs
Contig 490   2 Sequences, 7 SNPs
Contig 491   4 Sequences, 10 SNPs
Contig 492   3 Sequences, 20 SNPs
Contig 493   4 Sequences, 7 SNPs
Contig 494   4 Sequences, 0 SNPs
Contig 495   3 Sequences, 0 SNPs
Contig 496   9 Sequences, 3 SNPs
Contig 497   2 Sequences, 1 SNPs
Contig 498   3 Sequences, 0 SNPs
Contig 499   7 Sequences, 0 SNPs
Contig 500   2 Sequences, 5 SNPs
Contig 501   5 Sequences, 0 SNPs
Contig 502   2 Sequences, 0 SNPs
Contig 503   2 Sequences, 0 SNPs
Contig 504   3 Sequences, 8 SNPs
Contig 505   2 Sequences, 1 SNPs
Contig 506   4 Sequences, 7 SNPs
Contig 507   3 Sequences, 3 SNPs
Contig 508   2 Sequences, 0 SNPs
Contig 509   12 Sequences, 2 SNPs
Contig 510   6 Sequences, 2 SNPs
Contig 511   4 Sequences, 5 SNPs
Contig 512   2 Sequences, 1 SNPs
Contig 513   2 Sequences, 8 SNPs
Contig 514   4 Sequences, 1 SNPs
Contig 515   5 Sequences, 0 SNPs
Contig 516   5 Sequences, 0 SNPs
Contig 517   3 Sequences, 3 SNPs
Contig 518   2 Sequences, 0 SNPs
Contig 519   2 Sequences, 0 SNPs
Contig 520   3 Sequences, 1 SNPs
Contig 521   3 Sequences, 4 SNPs
Contig 522   13 Sequences, 3 SNPs
Contig 523   4 Sequences, 17 SNPs
Contig 524   3 Sequences, 12 SNPs
Contig 525   2 Sequences, 0 SNPs
Contig 526   7 Sequences, 0 SNPs
Contig 527   4 Sequences, 27 SNPs
Contig 528   2 Sequences, 4 SNPs
Contig 529   2 Sequences, 0 SNPs
Contig 530   2 Sequences, 0 SNPs
Contig 531   19 Sequences, 0 SNPs
Contig 532   2 Sequences, 0 SNPs
Contig 533   10 Sequences, 0 SNPs
Contig 534   5 Sequences, 2 SNPs
Contig 535   5 Sequences, 0 SNPs
Contig 536   4 Sequences, 26 SNPs
Contig 537   9 Sequences, 0 SNPs
Contig 538   23 Sequences, 4 SNPs
Contig 539   2 Sequences, 0 SNPs
Contig 540   2 Sequences, 3 SNPs
Contig 541   5 Sequences, 0 SNPs
Contig 542   2 Sequences, 0 SNPs
Contig 543   3 Sequences, 3 SNPs
Contig 544   2 Sequences, 4 SNPs
Contig 545   5 Sequences, 2 SNPs
Contig 546   2 Sequences, 9 SNPs
Contig 547   2 Sequences, 6 SNPs
Contig 548   2 Sequences, 14 SNPs
Contig 549   4 Sequences, 14 SNPs
Contig 550   2 Sequences, 14 SNPs
Contig 551   5 Sequences, 0 SNPs
Contig 552   9 Sequences, 0 SNPs
Contig 553   3 Sequences, 15 SNPs
Contig 554   2 Sequences, 3 SNPs
Contig 555   5 Sequences, 6 SNPs
Contig 556   9 Sequences, 0 SNPs
Contig 557   4 Sequences, 0 SNPs
Contig 558   2 Sequences, 0 SNPs
Contig 559   2 Sequences, 3 SNPs
Contig 560   2 Sequences, 1 SNPs
Contig 561   9 Sequences, 0 SNPs
Contig 562   3 Sequences, 0 SNPs
Contig 563   7 Sequences, 13 SNPs
Contig 564   8 Sequences, 9 SNPs
Contig 565   6 Sequences, 0 SNPs
Contig 566   3 Sequences, 0 SNPs
Contig 567   3 Sequences, 7 SNPs
Contig 568   6 Sequences, 0 SNPs
Contig 569   6 Sequences, 0 SNPs
Contig 570   2 Sequences, 0 SNPs
Contig 571   3 Sequences, 0 SNPs
Contig 572   3 Sequences, 1 SNPs
Contig 573   2 Sequences, 0 SNPs
Contig 574   3 Sequences, 6 SNPs
Contig 575   2 Sequences, 2 SNPs
Contig 576   2 Sequences, 0 SNPs
Contig 577   10 Sequences, 2 SNPs
Contig 578   4 Sequences, 4 SNPs
Contig 579   2 Sequences, 10 SNPs
Contig 580   2 Sequences, 0 SNPs
Contig 581   4 Sequences, 3 SNPs
Contig 582   4 Sequences, 3 SNPs
Contig 583   3 Sequences, 16 SNPs
Contig 584   5 Sequences, 0 SNPs
Contig 585   2 Sequences, 0 SNPs
Contig 586   2 Sequences, 0 SNPs
Contig 587   3 Sequences, 0 SNPs
Contig 588   2 Sequences, 0 SNPs
Contig 589   7 Sequences, 0 SNPs
Contig 590   3 Sequences, 1 SNPs
Contig 591   8 Sequences, 0 SNPs
Contig 592   5 Sequences, 0 SNPs
Contig 593   5 Sequences, 3 SNPs
Contig 594   2 Sequences, 10 SNPs
Contig 595   3 Sequences, 1 SNPs
Contig 596   2 Sequences, 1 SNPs
Contig 597   4 Sequences, 0 SNPs
Contig 598   3 Sequences, 1 SNPs
Contig 599   4 Sequences, 11 SNPs
Contig 600   2 Sequences, 0 SNPs
Contig 601   2 Sequences, 0 SNPs
Contig 602   2 Sequences, 0 SNPs
Contig 603   4 Sequences, 1 SNPs
Contig 604   2 Sequences, 0 SNPs
Contig 605   10 Sequences, 0 SNPs
Contig 606   2 Sequences, 0 SNPs
Contig 607   3 Sequences, 14 SNPs
Contig 608   4 Sequences, 19 SNPs
Contig 609   5 Sequences, 0 SNPs
Contig 610   8 Sequences, 0 SNPs
Contig 611   4 Sequences, 14 SNPs
Contig 612   11 Sequences, 0 SNPs
Contig 613   3 Sequences, 16 SNPs
Contig 614   2 Sequences, 2 SNPs
Contig 615   2 Sequences, 13 SNPs
Contig 616   3 Sequences, 7 SNPs
Contig 617   9 Sequences, 0 SNPs
Contig 618   2 Sequences, 0 SNPs
Contig 619   9 Sequences, 9 SNPs
Contig 620   5 Sequences, 2 SNPs
Contig 621   3 Sequences, 4 SNPs
Contig 622   7 Sequences, 0 SNPs
Contig 623   3 Sequences, 0 SNPs
Contig 624   3 Sequences, 24 SNPs
Contig 625   4 Sequences, 0 SNPs
Contig 626   2 Sequences, 0 SNPs
Contig 627   18 Sequences, 4 SNPs
Contig 628   2 Sequences, 0 SNPs
Contig 629   2 Sequences, 1 SNPs
Contig 630   2 Sequences, 7 SNPs
Contig 631   2 Sequences, 0 SNPs
Contig 632   4 Sequences, 19 SNPs
Contig 633   7 Sequences, 0 SNPs
Contig 634   2 Sequences, 1 SNPs
Contig 635   9 Sequences, 0 SNPs
Contig 636   2 Sequences, 0 SNPs
Contig 637   3 Sequences, 0 SNPs
Contig 638   8 Sequences, 1 SNPs
Contig 639   4 Sequences, 2 SNPs
Contig 640   2 Sequences, 0 SNPs
Contig 641   3 Sequences, 24 SNPs
Contig 642   10 Sequences, 0 SNPs
Contig 643   2 Sequences, 0 SNPs
Contig 644   2 Sequences, 0 SNPs
Contig 645   3 Sequences, 0 SNPs
Contig 646   11 Sequences, 5 SNPs
Contig 647   5 Sequences, 0 SNPs
Contig 648   2 Sequences, 0 SNPs
Contig 649   2 Sequences, 2 SNPs
Contig 650   5 Sequences, 0 SNPs
Contig 651   3 Sequences, 3 SNPs
Contig 652   3 Sequences, 2 SNPs
Contig 653   3 Sequences, 45 SNPs
Contig 654   2 Sequences, 9 SNPs
Contig 655   3 Sequences, 8 SNPs
Contig 656   3 Sequences, 1 SNPs
Contig 657   3 Sequences, 17 SNPs
Contig 658   2 Sequences, 6 SNPs
Contig 659   3 Sequences, 12 SNPs
Contig 660   6 Sequences, 1 SNPs
Contig 661   2 Sequences, 0 SNPs
Contig 662   2 Sequences, 2 SNPs
Contig 663   4 Sequences, 0 SNPs
Contig 664   4 Sequences, 0 SNPs
